10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74863325,74863325 | Oval | 5.05 | N/A | E | VVS2 | $1,335.47 | IGI | Details | 1.38 | N/A | N/A | N/A | 60.00 | 63.00 | LAB-CREATED | 1 | |
75433045,75433045 | Pear | 4.11 | N/A | G | VS1 | $657.60 | IGI | Details | 1.67 | N/A | N/A | N/A | 61.00 | 61.90 | LAB-CREATED | 1 | |
78436101,78436101 | Marquise | 5.05 | N/A | E | VVS2 | $1,273.36 | IGI | Details | 2.09 | N/A | N/A | N/A | 61.00 | 59.70 | LAB-CREATED | 1 | |
80230517,80230517 | Pear | 2.04 | N/A | G | VS2 | $915.80 | IGI | Details | 1.67 | N/A | N/A | N/A | 61.00 | 63.00 | LAB-CREATED | 1 | |
74867559,74867559 | Round Brilliant | 5.05 | Excellent | E | VS1 | $1,453.49 | IGI | Details | 1.01 | N/A | N/A | N/A | 56.00 | 62.80 | LAB-CREATED | 1 | |
74137763,74137763 | Radiant | 3.02 | N/A | E | VVS2 | $751.74 | IGI | Details | 1.46 | N/A | N/A | N/A | 66.00 | 65.30 | LAB-CREATED | 1 | |
77003771,77003771 | Princess | 1.59 | N/A | E | VS2 | $438.52 | IGI | Details | 1.03 | N/A | N/A | N/A | 69.00 | 73.10 | LAB-CREATED | 1 | |
79581547,79581547 | Round Brilliant | 1.10 | Ideal | D | VS2 | $322.08 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 61.20 | LAB-CREATED | 1 | |
74862939,74862939 | Cushion | 5.05 | N/A | E | VS1 | $1,211.24 | IGI | Details | 1.38 | N/A | N/A | N/A | 63.00 | 66.10 | LAB-CREATED | 1 | |
76362075,76362075 | Emerald | 2.12 | N/A | F | VS1 | $344.58 | IGI | Details | 1.44 | N/A | N/A | N/A | 65.00 | 68.30 | LAB-CREATED | 1 | |
79014843,79014843 | Radiant | 3.10 | N/A | E | VS1 | $708.66 | IGI | Details | 1.41 | N/A | N/A | N/A | 65.00 | 65.80 | LAB-CREATED | 1 | |
74137767,74137767 | Radiant | 3.02 | N/A | E | VVS2 | $751.74 | IGI | Details | 1.46 | N/A | N/A | N/A | 66.00 | 68.40 | LAB-CREATED | 1 | |
75433043,75433043 | Pear | 4.11 | N/A | G | VS1 | $657.60 | IGI | Details | 1.71 | N/A | N/A | N/A | 57.00 | 64.60 | LAB-CREATED | 1 | |
75433041,75433041 | Pear | 4.11 | N/A | G | VS1 | $657.60 | IGI | Details | 1.72 | N/A | N/A | N/A | 58.00 | 63.50 | LAB-CREATED | 1 | |
79330485,79330485 | Pear | 5.85 | N/A | G | VS1 | $1,201.65 | IGI | Details | 1.64 | N/A | N/A | N/A | 61.00 | 59.20 | LAB-CREATED | 1 | |
78448987,78448987 | Oval | 2.10 | N/A | E | VS1 | $501.17 | IGI | Details | 1.38 | N/A | N/A | N/A | 60.00 | 63.10 | LAB-CREATED | 1 | |
69964863,69964863 | Oval | 6.12 | N/A | D | VS2 | $1,723.82 | IGI | Details | 1.43 | N/A | N/A | N/A | 60.00 | 61.20 | LAB-CREATED | 1 | |
64872041,64872041 | Round Brilliant | 4.86 | Ideal | G | VS2 | $831.64 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 62.50 | LAB-CREATED | 1 | |
78448995,78448995 | Oval | 2.10 | N/A | E | VS1 | $506.58 | IGI | Details | 1.36 | N/A | N/A | N/A | 61.00 | 61.30 | LAB-CREATED | 1 | |
75433039,75433039 | Pear | 4.11 | N/A | G | VS1 | $657.60 | IGI | Details | 1.55 | N/A | N/A | N/A | 61.00 | 63.10 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment