Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70817317,70817317 | Asscher | 2.05 | N/A | D | VVS2 | $1,179.45 | GIA | Details | 1.02 | N/A | N/A | N/A | 65.00 | 65.90 | LAB-CREATED | 1 | |
64878415,64878415 | Princess | 4.86 | N/A | F | SI1 | $916.01 | IGI | Details | 1.02 | N/A | N/A | N/A | 67.00 | 70.70 | LAB-CREATED | 1 | |
69964751,69964751 | Oval | 6.12 | N/A | D | VS1 | $2,295.92 | IGI | Details | 1.43 | N/A | N/A | N/A | 59.00 | 62.50 | LAB-CREATED | 1 | |
69869787,69869787 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.44 | N/A | N/A | N/A | 62.00 | 62.40 | LAB-CREATED | 1 | |
64872039,64872039 | Round Brilliant | 4.86 | Ideal | G | VS2 | $885.88 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.10 | LAB-CREATED | 1 | |
69617665,69617665 | Pear | 2.06 | N/A | F | VS2 | $475.67 | IGI | Details | 1.58 | N/A | N/A | N/A | 61.00 | 63.00 | LAB-CREATED | 1 | |
69617425,69617425 | Princess | 2.06 | N/A | E | SI1 | $443.79 | IGI | Details | 1.00 | N/A | N/A | N/A | 70.00 | 72.80 | LAB-CREATED | 1 | |
69808589,69808589 | Marquise | 4.23 | N/A | E | VVS2 | $2,881.69 | IGI | Details | 1.99 | N/A | N/A | N/A | 61.00 | 62.50 | LAB-CREATED | 1 | |
69869785,69869785 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.37 | N/A | N/A | N/A | 61.00 | 61.80 | LAB-CREATED | 1 | |
69869781,69869781 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.44 | N/A | N/A | N/A | 62.00 | 59.30 | LAB-CREATED | 1 | |
55386783,55386783 | Round Brilliant | 2.04 | Excellent | D | VVS2 | $1,263.17 | GIA | Details | 1.00 | N/A | N/A | N/A | 58.00 | 61.50 | LAB-CREATED | 1 | |
69869779,69869779 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.43 | N/A | N/A | N/A | 61.00 | 62.80 | LAB-CREATED | 1 | |
69964863,69964863 | Oval | 6.12 | N/A | D | VS2 | $1,851.79 | IGI | Details | 1.43 | N/A | N/A | N/A | 60.00 | 61.20 | LAB-CREATED | 1 | |
64872041,64872041 | Round Brilliant | 4.86 | Ideal | G | VS2 | $885.88 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 62.50 | LAB-CREATED | 1 | |
69869777,69869777 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.42 | N/A | N/A | N/A | 61.00 | 59.70 | LAB-CREATED | 1 | |
69634453,69634453 | Oval | 2.99 | N/A | E | VS1 | $780.75 | IGI | Details | 1.44 | N/A | N/A | N/A | 62.00 | 61.30 | LAB-CREATED | 1 | |
69634449,69634449 | Oval | 2.99 | N/A | E | VS1 | $773.09 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 59.90 | LAB-CREATED | 1 | |
69869775,69869775 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.39 | N/A | N/A | N/A | 61.00 | 63.00 | LAB-CREATED | 1 | |
65515023,65515023 | Marquise | 2.07 | N/A | F | VS2 | $443.27 | IGI | Details | 2.03 | N/A | N/A | N/A | 62.00 | 63.60 | LAB-CREATED | 1 | |
69869773,69869773 | Oval | 2.03 | N/A | D | VS1 | $476.60 | IGI | Details | 1.44 | N/A | N/A | N/A | 61.00 | 60.60 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Have a question? Ask here!